Welcome to LIFE cash back card from Ajman Bank, and we welcome you with
1000* as Cashback to you from us:
| LIFE Card | WELCOME Bonus | Spend criteria |
|---|---|---|
| LIFE world | Spend |
| Category | Cash Back Rate | LIFE Platinum | LIFE world |
|---|---|---|---|
| Monthly Cap-AED (11th to 10th of the month) | Monthly Cap-AED (11th to 10th of the month) | ||
| Online Merchants (amazon, noon, careem)** | 10% | 50 | 100 |
| Dine-in at restaurants | LIFE world 7% | - | 100 |
| LIFE platinum 5% | 50 | - | |
| International Spend ( only on LIFE world) | 5% | Not Applicable | 100 |
| Refreshment/Snacks | 50% | 50 | 100 |
| All other Retail Spend | 1% | 50 | Up to the limit assigned spend on other category* |
| Maximum Cash Back | |||
| Minimum Spend criteria to qualify for cashback |
| Monthly | Yearly |
|---|---|
|
|
| Monthly | Yearly |
|---|---|
|
|
*Service offered and supported by MasterCard. Terms and conditions of the offer(s) may change without prior notice. Visit mastercard.ae for the latest updates.
Manage your credit card conveniently with our multi-functional Mobile Banking
Shop online with peace of mind with our 3D Secure feature
Ensure maximum security through a personalised PIN