Weightages and Mudareb Share
Deposit Weightages and Mudareb Share of Profit for Saving and Investment Deposit Accounts Mudareb share is maintained at 76% for Q3 2024
Profit Rates on Mudaraba Time Deposits
Period | Proposed for | Distributed | Currency | Proposed for | Distributed |
| Q3,2024 | On Q2,2024 |
| Q3,2024 | On Q2,2024 |
Term Deposits = AED | ||
1 Month | 0.84% Pa | 1.06% Pa |
3 Months | 0.93% Pa | 1.18% Pa |
6 Months | 1.01% Pa | 1.29% Pa |
9 Months | 1.09% Pa | 1.38% Pa |
1 Year | 1.28% Pa | 1.63% Pa |
Profit Rates on Savings Bank Account | ||
AED | 0.20% Pa | 0.25% Pa |
USD | 0.09% Pa | 0.11% Pa |
Euro | 0.11% Pa | 0.14% Pa |
GPB | 0.11% Pa | 0.14% Pa |
Term Deposits = USD |
| |
1 year | 0.00% Pa 0.00% Pa |
Profit Rates on Call Deposits | ||
AED | 0.25% Pa | 0.32% Pa |
USD | 0.09% Pa | 0.11% Pa |
Euro | 0.00% Pa | 0.00% Pa |
GBP | 0.11% Pa | 0.14% Pa |
Mudareb share of profit weightages
Mudareb Share of Profit Weightages | |||
Type of Deposit | AED | USD | Other Currency |
1 Month | 47% | 10% | 10% |
3 Months | 52% | 12.5% | 12.5% |
6 Months | 57% | 15% | 15% |
9 Months | 61% | 20% | 20% |
1 Year | 72% | 30% | 30% |
Saving Account | 11% | 5% | 6% |
Call Deposit | 14% | 5% | 6% |
POWER Saving Account | 5% | - | - |
Mudareb Share of Profit (Maximum) | 90% |