| Debit Card Issuance First / Renewal | Free of Charge |
| Debit Card Replcement | |
| Copy of sales slip (per request) | |
| Joint Account Debit Card issuance | Free |
| Using Ajman Bank ATM | |
| Cash Withdrawal/Deposit | Free of Charge |
| Balance inquiry | Free of Charge |
| Transfer within accounts | Free of Charge |
| Using UAE SWITCH ATM | |
| Cash Withdrawal (per transaction) | |
| Balance inquiry (per transaction) | |
| Decline for insufficient Funds (per transaction) | |
| Using GCC SWITCH ATM | |
| Cash Withdrawal (per transaction) | |
| Balance inquiry (per transaction) | |
| Using International ATM | |
| Cash Withdrawal (per transaction) | As per host country OR |
| Balance inquiry (per transaction) | As per host country |
| Processing fees for foreign currency transaction added to the foreign exchange rate (per transaction) | 2% per transaction |
| Liability certificate issued to financial institutions / Non- Financial Institution (per request) | |
Utility Bill payment (ATM, Mobile and Online Banking Free) (per rnrnrnrnrnrnrnrnrntransation) | |
| SMS Banking Charges | Free of Charge |
| No Liability Certificate/Clearance Letter (per request) | |
| Release Letter (per request) |
| Processing Fee (per request) | 1% of Finance Amount, Min |
| Takaful Charges (per request) | Takaful Contribution % (0.0060%)* x Finance Amount x Tenure |
| Early Settlement Fees from othe banks (per request) | 1% of the Outstanding amount or |
| Final settlement from other sources / EOSB (per request) | 1% of the Outstanding amount or |
| Late Payment Fees Force Donation (per instance) | 2% of Delayed Amount, Max |
| Liability letter fees (per request) | |
| Islamic Covering Drawing (per request) | |
| Finance Cancellation Fee (per request) | |
| Deferment of Installment (service fees) | |
| Salary Advance service fees (per request) | |
| Other (Finance Copy, issuing redemption statements, audit confirmation etc.) (per request) |
| Processing Fee(per request) | 1% of Finance Amount, Min |
| Early Settlement Fee (per request) | 1% of the Outstanding |
| NO Objection Certificate to Traffic Department | No Charges |
| Replacement of Existing post dated Cheques with new post dated Cheques / Direct Depit Authority | No Charges |
| Change due date in the Standing Instructions / Direct Depit Authority(per request) | |
| Late Payment Fees Force Donation (per intance) | 2% Over agreed rate, Min |
| Deferment of Installment service fees (per request) | |
| Advance payment of installment service fees (per request) | 1% of Installmant |
| Issuance of Liability Letters to other Banks (per request) | |
| Finance Cancellation Fee (per request) |
| Monthly Fee Based Cards | Roadmiles Classic | Roadmiles Premium | Roadmiles Platinum | Power Gold | Power Platinum | Power World | |
| Monthly Membership Fee | |||||||
| Primary Card annual fee | |||||||
| Supplementary card(s) | First 2 cards are free, then | ||||||
| Late Payment Fees Force Donation (per instance) | |||||||
| Cash advance Fee per transaction up to 5,000 | |||||||
| Card Replacement Fee (per request) | |||||||
| Duplicate Statement (per request) | |||||||
| Copy of sales Voucher (per request) | |||||||
| Processing Fee for FX transactions (per transation) | Master Card - 3.5% & Visa - 4% | ||||||
| Credit Shield | 0.99% per month | ||||||
| Liability / No liability Letter (per request) | |||||||
| General for Fee Based Credit Cards | |||||||
| Payment due date from statement date | Up to 22 days | ||||||
| Minimum amount due | 3% of principal outstanding & 100% of all fees amount or | ||||||
| Maximum withdrawal amount (per transaction) | |||||||
| Cash Advance (% of Credit Limit) | 100% | ||||||
| Direct Debit Set-up charge for Credit Card dues recovery (per request) | |||||||
| Easy Payment Planservice charges - Retail Purchases (per request) | 5% of the transaction amount | ||||||
| Easy Payment Planservice charges - Balance Transfer (per request) | 4% of the transaction amount | ||||||
| Easy Payment Plan service charges - Easy Cash (per request) | 4% of the transaction amount | ||||||
| Foreclosure fees - EPP (per request) | |||||||
| Islamic Covered Cards | |||||||
| Card Types | ULTRACASH Platinum | BRight Titanium | BRight Platinum | BRight World | |||
| Murabaha Profit Rate (p.m.) | 3.50% | 3.50% | 3.50% | 3.50% | |||
| Primary Card Annual Fee | UAE Nationals: Expats: | Free for life | |||||
| Supplementary Card annual Fee | First 2 cards are free then | First 2 cards are free then | |||||
| Late Payment fees Forced Donation (per instance) | |||||||
| Cash advance service fee (per transaction) | |||||||
| Card Replacement Fee (per request) | |||||||
| Duplicate Statement (per request) | |||||||
| Copy of sales voucher (per request) | |||||||
| Processing fee for foreign currency (per transaction) | 3.67% of transaction amount | 2.1% of transaction amount | 0.00% | 0.00% | |||
| Credit Shield | 0.99% per month | ||||||
| General for BRight Card | |||||||
| Payment Due date from statement date | Up to 25 days | ||||||
| Minimum amount due | 3% of outstanding and all fees and charges | ||||||
| Cash Advance (% of Credit Limit) | 90% | ||||||
| Easy Payment plan Foreclosure fee (per request)
|
| ||||||
| Arrangement Fees | PreApproval fees for Home Finance | |
| PreApproval fees for Land Finance | ||
| Processing fees for Home and Land Finance (per request) | Finance amt up to 5 MN - 1% of Finance amount Finance amt from 5 MN to 10 MN - 0.80% of Finance amount Finance amt greater than 10 MN - 0.70% of Finance amount Max Cap - 100,000 | |
| Partial settlement charges (per request) | 1% of the Partially settled amount or | |
| Early settlement charges (per request) | 1% of the Outstanding balance or | |
| Cancellation Fees | Cancellation of Pre/Final approval by customer | No Refund |
| Application declined by the Bank | Refund Processing Fee | |
| Takaful (Insurance) Fees | Property Takaful Fees | 0.036% per annum (per transation) |
| Life Takaful Fees | As specified by the provider | |
| Letter Fees | Liability Letter | |
| Clearance Letter | ||
| Request of other Letters | ||
| Renewal of Approval Fee | Offer Letter Renewal | |
| PreApproval Renewal | ||
| Change in approval terms | ||
| Other Fees | Late Payment Fee (Force donation) | Max |
| Copy of any other document | ||
| Property evaluation fee | Payable to Ajman Bank | |
| Municipality Fee / Lands Department Fees | Registration Fee | As per the particular Emirate of UAE Municipality Tariff (per request) |
| Deferment of Installment (service fees) | ||
| Property Management Fee | 2% of annual rental (per request) | |
| Retention Processing Fee (except top up) | ||
| Change in installment recovery dates | ||
| Non-standard statement production/copy of original documentation | ||
| Other certificates | ||
| Property Swaps Administration Fee | ||
| Issuance of No Objection Certificate | ||
Transguard Guard (TG)- Cash & cheque collection service | |
Scheduled cash & Cheque Collection | 120 per pick up Collection |
Scheduled Cheque Collection pick up | 20 per pick up Collection |
Ad-hoc cash or cheque collection | 120 per pick up Collection |
Exchange Cash (per delivery when done simultaneously with CIT services) | 14 per delivery |
Exchange Cash per delivery | 120 per delivery |
Transguard Guard (TG)- Smart Cash Deposit Machine (SCDM) | |
1200 Notes | 1160 |
2500 Notes | 2525 |
4000 Notes | 3412 |
| 10000 Notes | 3557 |
| ll SCDM fees will be for a minimum of 24 months from Activation date and any rmination within the period will be subject to pre-termination fees.(12 months rental fees) | |
| Ad-hoc Machine Clearance | 100 per Clearance |
| Machine Pull-out fee | 1300 per Machine |
| Machine relocation | 1300 per Machine |
| Remote Cheque Deposit Services (ICCS) | |
| Scanner fee (One-Time) | 7350 |
| On-Site set up fee (perlocation) | 525 |
| Monthly fees Remote cheque clearing service and courier service @ velocity (up to two times per week) | 367 |
| Lodgment of PDC cheques scanned through Remote Cheque Deposit | 10 |
| First cheque book issuance | Free of Charge |
| Additional Cheque Book | Free of Charge |
| ATM / Debit card Replacement | Free of Charge |
| Cash Withdrawal - UAE ATM Switch | Free of Charge |
| Cash Withdrawal - GCC ATM Switch | Free of Charge |
| Cash Transaction - International ATM |
| Credit Card Annual Fee | Free for life |
| Managers Cheque / Demand Draft | Free of Charge |
| International Remittance | Free of Charge |
| Small size | Free of Charge |
| Medium size | |
| Large size | |
| Security deposit required to avail lockers | Free of Charge |
| SMS Alerts | Free of Charge |
| Eligibility Criteria | - Minimum Salary of - Minimum Deposit Balance of - Minimum Takaful Plan of - Minimum Investment Amount of |
| Monthly charges (if the above eligibility criteria not met) | |
| Note: All other pricing for Priority Banking customers will apply as per standard Tariff of Charges | |
| All fees are exclusive of 5% VAT | |
| Effective October 2024 | |
| Skyrise Property Management Services Fees | Skyrise Properties (Proposed in ) |
| New Leases - Admin Fees | Residential 1000 Commercial 5000 |
| Renewal - Admin Fees | Residential 1000 Commercial 5000 |
| Late Renewal after 21 days (donation) | 500 |
| Cheques Postponement / Deferral | 200 |
| Overstay Charges | 0 |
| Bounced Chq | 300 |
| Chq Withdrawal / Replacement | 200 |
| PDC charges | 0 |
| Early Termination | 1 Month Rent + 500 |
| Unit Transfer / Tenant Change name | 1000 |
| TASDEEQ / Ejari Fees / TAWTHEEQ | 0 |
| No Objection Certificates | 100 |
| Add On Service (Inspection) | 300 |
| Fit Out NOC ( Commercial ) | 1500 |
| Modification NOC | 500 |
| Signboards NOC ( Commercial ) | 200 |
| Filing a Returned Chq Complaint | 500 |