| Draw Date | Winner’s Name | Prize Amount |
Monthly draw 09 October 2025
| CHAHER HADDAD | 5,000 |
SAJIR ARAKKAL | 5,000 | |
YAHYA ABDUL LATIF | 5,000 | |
JAMAL M | 5,000 | |
DEVIDAS UDHAVDAS | 5,000 | |
KHALID ABDUL QADER | 5,000 | |
OBAID KHALIFA | 5,000 | |
HANAN ABDUL RAHMAN | 5,000 | |
KHAMBATI JUZAR | 5,000 | |
LAYLA HELOU | 5,000 | |
Monthly draw 11 September 2025
| NAJEEBA MOHAMED | 5,000 |
SAMYA SAIF | 5,000 | |
MOHAMMED ABDULAZIZ | 5,000 | |
MARYAM ALI | 5,000 | |
RAJENDRA SINGH | 5,000 | |
MARIAM KHATOON | 5,000 | |
NAEEMA SAEED | 5,000 | |
SAIF ALI | 5,000 | |
MUZIBUR RAHEMAN | 5,000 | |
GAJANAN PATIL | 5,000 | |
Monthly draw 14 August 2025
| VLADIMIR NIKOLAEVICH | 5,000 |
KHALED AHMAD | 5,000 | |
NASSER SAEED | 5,000 | |
AHMED SALEM | 5,000 | |
EBAD HUSSAIN | 5,000 | |
OSAMA OMAR | 5,000 | |
RASHED JASEM | 5,000 | |
HASAN SULTAN | 5,000 | |
YOUSRA AL YOUSSEF | 5,000 | |
RAMI SUBHI | 5,000 | |
Monthly draw 03 July 2025 | SYED ABUL FAZAL | 5,000 |
FATEMA IBRAHIM | 5,000 | |
ANJU TANEJA | 5,000 | |
HAMEDAZAKAR HOSSAIR | 5,000 | |
NASSER SAEED | 5,000 | |
GHADA YOUNES | 5,000 | |
ABDLAZIZ ABDULATEF | 5,000 | |
FATEMA KHADER | 5,000 | |
ABDULLA RASHED | 5,000 | |
SOPNIL BALARAM | 5,000 | |
| Monthly draw 12 June 2025rnrnrnrnrnrnrn
| MANSOUR MOHAMMED | 5,000 |
MUSHTAQ AHAMED | 5,000 | |
NASSER SAEED | 5,000 | |
SUBHI YASIN | 5,000 | |
MEERAH MUSABEH | 5,000 | |
HAZAH HUSAIN | 5,000 | |
ABDULLA ABDULMUHSEN | 5,000 | |
MOHAMMED AWADH | 5,000 | |
ZUBAIDAH ABDULKAREM | 5,000 | |
ABDULLA HUMAID | 5,000 | |
Monthly draw 08 May 2025
| MAITHA OBAID | 5,000 |
MOHAMMED HUSSAIN | 5,000 | |
SAADIAH MOHAMMED | 5,000 | |
ABDALLAH NAJM | 5,000 | |
MAAN HISHAM | 5,000 | |
RAMI SUBHI | 5,000 | |
HANI ALSHAMALI | 5,000 | |
MOHAMMED ABDULLAH | 5,000 | |
MOHAMED OBAID | 5,000 | |
ABDULLAH ALSHAMMARI | 5,000 | |
Monthly draw 10 April 2025
| SHEIKH FAISAL | 5,000 |
SALIM MOHAMED | 5,000 | |
AMAN ABDALLA | 5,000 | |
ALI IMRAN | 5,000 | |
MOHAMMED ABDULRAZAQ | 5,000 | |
SHAMSA HAMAD | 5,000 | |
NIYAS MULLASSERI | 5,000 | |
MOHAMMED ABDULLA A | 5,000 | |
DANA MOHAMMED | 5,000 | |
MOHAMMED ABDULLAH N | 5,000 | |
Monthly draw 13 March 2025
| JAMEELA OBAID | 5,000 |
AMNA ABDULRAHMAN | 5,000 | |
ABDULRAHMAN HUMAID | 5,000 | |
HESSA ALI | 5,000 | |
OLUWASEUN ANUOLUWAPO | 5,000 | |
TAREQ ALI | 5,000 | |
MATEEN KHAN | 5,000 | |
FAROOQ ABDULHADI | 5,000 | |
ABDULLA ABDULMUHSEN | 5,000 | |
MOUZA HUMAID | 5,000 | |
Monthly draw 19 February 2025
| RASHED JASEM | 5,000 |
ENTESAR IBRAHIM | 5,000 | |
SAMYA SAIF | 5,000 | |
NASSER SAEED | 5,000 | |
DARIUSZ RADOSLAW | 5,000 | |
EKATERINA GUZHEEDOVA | 5,000 | |
NASSER M | 5,000 | |
SAGUFTA FARHEEN | 5,000 | |
MD RAKIBUL | 5,000 | |
MUHAMMAD AKBAR | 5,000 | |
Monthly draw 09 January 2025
| ABDUL HAQUE ABDUR RAHIM | 5,000 |
AYSHA NAWAF | 5,000 | |
NIVEEN MOHAMMAD | 5,000 | |
EIMAN SALAHELDIN | 5,000 | |
EBRAHIM ALI | 5,000 | |
RAMI SUBHI | 5,000 | |
IMAN SALEH | 5,000 | |
RAMESH NANUBHAI | 5,000 | |
NORA GAMAL | 5,000 | |
UBAIR MUHAMMAD | 5,000 | |
| ABDULLAH IBRAHIM | 1,000,000 | |
Monthly draw 12 December 2024
| HUMAID ABDULLA | 5,000 |
AMER AM | 5,000 | |
KHAMIS ALI | 5,000 | |
MOHAMMAD IBRAHIM | 5,000 | |
VIKTOR VLADIMROVICH | 5,000 | |
SARA MOHAMMED | 5,000 | |
NOUF MOHAMMED | 5,000 | |
ALAA MOHAMED | 5,000 | |
NASSER M A | 5,000 | |
FATIMA ABDULLA | 5,000 | |
Monthly draw 13 November 2024
| KHALED A Z | 5,000 |
MOHAMMED SALEH | 5,000 | |
GERGOS BITTAR | 5,000 | |
HUMAID SALAH | 5,000 | |
ABDUL KADER MUSTAFA | 5,000 | |
VLADIMIR NIKOLAEVICH | 5,000 | |
LYNAH TUMAI | 5,000 | |
TUFAZZOL HOSEN | 5,000 | |
MUZIBUR RAHEMAN | 5,000 | |
AHMED WALID | 5,000 | |
Monthly draw 10 October 2024 | SHEIKH FAISAL | 5,000 |
MD ABU YUSUF | 5,000 | |
HUMAID MUEEN | 5,000 | |
JAMAL M B A B M | 5,000 | |
SYED IMADUDDIN | 5,000 | |
YONUS TEKCAN | 5,000 | |
MAI ALI | 5,000 | |
EISA MOHAMMED | 5,000 | |
YAQOOB ABDUL RAHIM | 5,000 | |
FAROOQ ABDULHADI | 5,000 | |
Monthly draw 12 September 2024
| SHEIKH FAISAL | 5,000 |
KOMAL MILIND | 5,000 | |
SHAIKHA SALEH | 5,000 | |
SHAIKHA SAIF | 5,000 | |
EISA MOHAMMED | 5,000 | |
MOHAMAD MANSOUR | 5,000 | |
AHMAD REZA | 5,000 | |
RASHA AL MASRY | 5,000 | |
KHALID SEIFELDIN | 5,000 | |
MUZIBUR RAHEMAN | 5,000 | |
Monthly draw 8 August 2024
| HAMED S M | 5,000 |
SALAMAH MOHAMMED | 5,000 | |
JAMAL M | 5,000 | |
MOHAMED RIYAS | 5,000 | |
ALI NASSER | 5,000 | |
IBRAHIM MOHAMMED | 5,000 | |
RAMI I | 5,000 | |
FAROOQ ABDULHADI | 5,000 | |
MUZIBUR RAHEMAN SHEIK | 5,000 | |
AMEEN ALI | 5,000 | |
Monthly draw 10 July 2024
| SAMIHA ABDULGHANI | 5,000 |
FAIZA FATMA | 5,000 | |
MOHAMMED HAMAD | 5,000 | |
SYED IMADUDDIN | 5,000 | |
ALREEM RAMI | 5,000 | |
ELENA CHIRKINYAN | 5,000 | |
HUMAID SALAH | 5,000 | |
KAMAL ABOUELWAFA | 5,000 | |
IBRAHIM NASSER | 5,000 | |
EISSA IBRAHIM | 5,000 | |
ABDULLA ALI | 1,000,000 | |
Monthly draw 13 June 2024
| MIRA MOHAMMED | 5,000 |
ENTESAR IBRAHIM | 5,000 | |
RIYAD A D | 5,000 | |
MOHAMMED ALI | 5,000 | |
TALAL MOHAMMAD | 5,000 | |
ABDULLA SAIF | 5,000 | |
ALREEM RAMI | 5,000 | |
ALI HUSSEIN | 5,000 | |
NIZAR ZORBA | 5,000 | |
EISA MOHAMMED | 5,000 | |
Monthly draw 9 May 2024 | HAMED | 5,000 |
MOHAMMED ABDULRAZAQ | 5,000 | |
HAMDA HASSAN | 5,000 | |
RIYAD | 5,000 | |
ABDULLA SAIF | 5,000 | |
MOHAMED ABDULLA | 5,000 | |
SARA MOHAMMED | 5,000 | |
MAJED MOHAMED | 5,000 | |
MAZEN TAHA | 5,000 | |
RASHED ABDULLA | 5,000 | |
Monthly draw 23 April 2024
| SAMIGA ABDULGHANI | 5,000 |
GURPREET SINGH | 5,000 | |
ABDULLA SAIF | 5,000 | |
MOHAMED ABDULLA | 5,000 | |
TALAL MOHAMMAD | 5,000 | |
DINESH KUMAR | 5,000 | |
ABDUL KADER MUSTAFA | 5,000 | |
MALKA | 5,000 | |
EISA MOHAMMED | 5,000 | |
RASHED ABDULLA | 5,000 | |
Monthly draw 07 March 2024
| MAITHA OBAID | 5,000 |
AMAN ABDALLA | 5,000 | |
NAHED KHAYRI | 5,000 | |
KHAMIS ALI | 5,000 | |
MOHAMED ABDULLA | 5,000 | |
ABDULRAHMAN MOHAMMED | 5,000 | |
SAMIRA KHALIFA | 5,000 | |
OBAID ISMAEEL | 5,000 | |
MOZA SULTAN | 5,000 | |
MUBARAK ALI | 5,000 | |
Monthly draw 22 February 2024 | MARYAM ALI | 5,000 |
AMAN ABDALLA | 5,000 | |
ABDULRAHMAN MOHAMMED | 5,000 | |
FATMA MOHAMED | 5,000 | |
ELENA | 5,000 | |
MANAL JAVED | 5,000 | |
IBRAHIM NASSER | 5,000 | |
HARSH KAMLESH | 5,000 | |
TOUFIC | 5,000 | |
VLADIMIR | 5,000 | |
Monthly draw 11 Jan 2024 | HUSSAIN MOHAMMAD | 5,000 |
THAMNA SALEM | 5,000 | |
AHMED HUSAIN | 5,000 | |
GOKUL RAJ | 5,000 | |
ALREEM RAMI | 5,000 | |
ZUFAR GARAEV | 5,000 | |
ALI HUSSEIN | 5,000 | |
ABDUL RAHOOF SYED | 5,000 | |
RASHID ALI | 5,000 | |
SHIRAZ HASSAN | 5,000 | |
SAIF THEYAB | 1,000,000 | |
Monthly draw 14 Dec 2023
| FRANCOIS MAGDY | 5,000 |
NASSER YOUSEF | 5,000 | |
GOKUL RAJ | 5,000 | |
SALEH HUSSAIN | 5,000 | |
ABDLAZIZ ABDULATEF | 5,000 | |
AHMED HOMOOD | 5,000 | |
RAHUL JAYANT | 5,000 | |
MAJED MOHAMED | 5,000 | |
RAMI ALSIQALI | 5,000 | |
MOUSTAFA KAMAL | 5,000 | |
Monthly draw 9 Nov 2023 | GHANEM AADEL | 5,000 |
ETEDAL YOUSEF | 5,000 | |
HAFSA YOUSEF | 5,000 | |
AMAN ABDALLA | 5,000 | |
SAIF THEYAB | 5,000 | |
TAMILZARASI PANDIAN | 5,000 | |
ALREEM RAMI | 5,000 | |
ZUFAR GARAEV | 5,000 | |
MAJED MOHAMED | 5,000 | |
NADINE NASSAR | 5,000 | |
| Monthly draw 12 October 2023 | OSHBA KHALAFAN | 5,000 |
| AFNAN KHALED | 5,000 | |
| FAHAD MOHAMMED | 5,000 | |
| FAHAD ABDULKAREEM | 5,000 | |
| MOHAMMED ALI | 5,000 | |
| RASHID ALI | 5,000 | |
| SAMIRA KHALIFA | 5,000 | |
| ABDULAZIZ ABDULATEF | 5,000 | |
| MAJED MOHAMED | 5,000 | |
| ABDULLA SALEM | 5,000 | |
| Monthly draw 14 September 2023 | HANAN MUBARAK | 5,000 |
| ABDULLA ALI | 5,000 | |
| MD ABU YUSUF | 5,000 | |
| AMAN ABDALLA | 5,000 | |
| MOATAZ MAHAMOUD | 5,000 | |
| ABDLAZIZ ABDULATEF | 5,000 | |
| AHMED HOMOOD | 5,000 | |
| ALEXANDER VITOZHENTS | 5,000 | |
| BABIKER MOHAMED | 5,000 | |
| AHMED HABIB | 5,000 | |
| Monthly draw 10 August 2023 | FAISAL SAEED | 5,000 |
| OBAID KHALIFA | 5,000 | |
| AMAN ABDALLA | 5,000 | |
| SAIF THEYAB | 5,000 | |
| BADREYA HAMAD | 5,000 | |
| MOHAMMED ALI | 5,000 | |
| NASSIM MOHAMED | 5,000 | |
| ABDLAZIZ ABDULATEF | 5,000 | |
| MOHAMMED ABDULLA | 5,000 | |
| KHALED RADHY | 5,000 | |
| Monthly draw 13 July 2023 | HANAN MUBARAK | 5,000 |
| ABDULLA AHMAD | 5,000 | |
| AMAN ABDALLA | 5,000 | |
| MUSABBEH SALMEEN | 5,000 | |
| FATIMA HUSSAIN | 5,000 | |
| GOKUL RAJ | 5,000 | |
| ABDULRAHMAN MOHAMMED | 5,000 | |
| RASMIA EREIKAT | 5,000 | |
| ABDLAZIZ ABDULATEF | 5,000 | |
| MAJED MOHAMED | 5,000 | |
| SAMIHA ABDULGHANI | 1,000,000 | |
| Monthly draw 8 June 2023 | ABDULRAHMAN HUMAID | 5,000 |
| KODANGE ABDUL THAMSHEED | 5,000 | |
| EMAD YOUSSEF | 5,000 | |
| ROCY MARCIANO | 5,000 | |
| SAIF THEYAB | 5,000 | |
| MD ABU YUSUF | 5,000 | |
| RIYAD A.D | 5,000 | |
| MARYAM ALI | 5,000 | |
| ABDUL HAQUE | 5,000 | |
| BILAL MAHAMOD | 5,000 | |
| Monthly draw 11 MAY 2023 | BILAL ASAD | 5,000 |
| KHALED ALI | 5,000 | |
| TAREQ AHMAD | 5,000 | |
| AMAN ABDALLA | 5,000 | |
| JUBRAN NASSER | 5,000 | |
| NOORAH ABDULLA | 5,000 | |
| RIYAD | 5,000 | |
| ABDULHASIB | 5,000 | |
| MD ABU YUSUF | 5,000 | |
| OBAID KHALIFA | 5,000 | |
| Monthly draw 13 April 2023 | ABDUR REHMAN LODHI | 5,000 |
| RASHID ALI | 5,000 | |
| SAMIHA ABDULGHANI | 5,000 | |
| FATIMA ALI | 5,000 | |
| FRANCOIS MAGDY | 5,000 | |
| MARYAM ALI | 5,000 | |
| ABDULLAH ABULHAMEED | 5,000 | |
| TALAL MOHAMMAD | 5,000 | |
| SAIF THEYAB | 5,000 | |
| ALEXANDER | 5,000 | |
| Monthly draw 9 March 2023 | ABDULLA ABDULHAMEED | 5,000 |
| FAISAL SAEED | 5,000 | |
| BILAL MAHAMOD | 5,000 | |
| CAGDAS TURAN | 5,000 | |
| JUBRAN NASSER | 5,000 | |
| MARYAM ALI | 5,000 | |
| AMAN ABDALLA | 5,000 | |
| SILVIA LOURDES | 5,000 | |
| NASER FALAH | 5,000 | |
| OBAID KHALIFA | 5,000 | |
| Monthly draw 9 Feb 2023 | ELSAYED MAHMOUD | 5,000 |
| ABDULLA ABDULHAMEED | 5,000 | |
| SILVIA LOURDES | 5,000 | |
| OBAID KHALIFA | 5,000 | |
| SAMIHA ABDUL GHANI | 5,000 | |
| JOHN PANIKKER | 5,000 | |
| EMAN MANSOOR | 5,000 | |
| YOUSIF IBRAHIM | 5,000 | |
| ABDUL HAQUE ABDUR RAHIM | 5,000 | |
| JUMA HAMED | 5,000 | |
| Monthly draw 12 Jan 2023 | ABDULLA ABDULHAMEED | 5,000 |
| ABDULLA ALI | 5,000 | |
| SALEM MOHAMMED | 5,000 | |
| FAISAL SAEED | 5,000 | |
| FATIMA HASSAN | 5,000 | |
| HYDRALI KIZHAKKEKARA | 5,000 | |
| SULTAN MATAR | 5,000 | |
| MOHAMMAD KHALID | 5,000 | |
| OBAID KHALIFA | 5,000 | |
| ELSAYED MAHMOUD | 5,000 |