Draw Date | Winner’s Name | Prize Amount |
Monthly draw 03 July 2025 | SYED ABUL FAZAL | AED 5,000 |
FATEMA IBRAHIM | AED 5,000 | |
ANJU TANEJA | AED 5,000 | |
HAMEDAZAKAR HOSSAIR | AED 5,000 | |
NASSER SAEED | AED 5,000 | |
GHADA YOUNES | AED 5,000 | |
ABDLAZIZ ABDULATEF | AED 5,000 | |
FATEMA KHADER | AED 5,000 | |
ABDULLA RASHED | AED 5,000 | |
SOPNIL BALARAM | AED 5,000 | |
Monthly draw 12 June 2025rn
| MANSOUR MOHAMMED | AED 5,000 |
MUSHTAQ AHAMED | AED 5,000 | |
NASSER SAEED | AED 5,000 | |
SUBHI YASIN | AED 5,000 | |
MEERAH MUSABEH | AED 5,000 | |
HAZAH HUSAIN | AED 5,000 | |
ABDULLA ABDULMUHSEN | AED 5,000 | |
MOHAMMED AWADH | AED 5,000 | |
ZUBAIDAH ABDULKAREM | AED 5,000 | |
ABDULLA HUMAID | AED 5,000 | |
Monthly draw 08 May 2025
| MAITHA OBAID | AED 5,000 |
MOHAMMED HUSSAIN | AED 5,000 | |
SAADIAH MOHAMMED | AED 5,000 | |
ABDALLAH NAJM | AED 5,000 | |
MAAN HISHAM | AED 5,000 | |
RAMI SUBHI | AED 5,000 | |
HANI ALSHAMALI | AED 5,000 | |
MOHAMMED ABDULLAH | AED 5,000 | |
MOHAMED OBAID | AED 5,000 | |
ABDULLAH ALSHAMMARI | AED 5,000 | |
Monthly draw 10 April 2025
| SHEIKH FAISAL | AED 5,000 |
SALIM MOHAMED | AED 5,000 | |
AMAN ABDALLA | AED 5,000 | |
ALI IMRAN | AED 5,000 | |
MOHAMMED ABDULRAZAQ | AED 5,000 | |
SHAMSA HAMAD | AED 5,000 | |
NIYAS MULLASSERI | AED 5,000 | |
MOHAMMED ABDULLA A | AED 5,000 | |
DANA MOHAMMED | AED 5,000 | |
MOHAMMED ABDULLAH N | AED 5,000 | |
Monthly draw 13 March 2025
| JAMEELA OBAID | AED 5,000 |
AMNA ABDULRAHMAN | AED 5,000 | |
ABDULRAHMAN HUMAID | AED 5,000 | |
HESSA ALI | AED 5,000 | |
OLUWASEUN ANUOLUWAPO | AED 5,000 | |
TAREQ ALI | AED 5,000 | |
MATEEN KHAN | AED 5,000 | |
FAROOQ ABDULHADI | AED 5,000 | |
ABDULLA ABDULMUHSEN | AED 5,000 | |
MOUZA HUMAID | AED 5,000 | |
Monthly draw 19 February 2025
| RASHED JASEM | AED 5,000 |
ENTESAR IBRAHIM | AED 5,000 | |
SAMYA SAIF | AED 5,000 | |
NASSER SAEED | AED 5,000 | |
DARIUSZ RADOSLAW | AED 5,000 | |
EKATERINA GUZHEEDOVA | AED 5,000 | |
NASSER M | AED 5,000 | |
SAGUFTA FARHEEN | AED 5,000 | |
MD RAKIBUL | AED 5,000 | |
MUHAMMAD AKBAR | AED 5,000 | |
Monthly draw 09 January 2025
| ABDUL HAQUE ABDUR RAHIM | AED 5,000 |
AYSHA NAWAF | AED 5,000 | |
NIVEEN MOHAMMAD | AED 5,000 | |
EIMAN SALAHELDIN | AED 5,000 | |
EBRAHIM ALI | AED 5,000 | |
RAMI SUBHI | AED 5,000 | |
IMAN SALEH | AED 5,000 | |
RAMESH NANUBHAI | AED 5,000 | |
NORA GAMAL | AED 5,000 | |
UBAIR MUHAMMAD | AED 5,000 | |
ABDULLAH IBRAHIM | AED 1,000,000 | |
Monthly draw 12 December 2024
| HUMAID ABDULLA | AED 5,000 |
AMER AM | AED 5,000 | |
KHAMIS ALI | AED 5,000 | |
MOHAMMAD IBRAHIM | AED 5,000 | |
VIKTOR VLADIMROVICH | AED 5,000 | |
SARA MOHAMMED | AED 5,000 | |
NOUF MOHAMMED | AED 5,000 | |
ALAA MOHAMED | AED 5,000 | |
NASSER M A | AED 5,000 | |
FATIMA ABDULLA | AED 5,000 | |
Monthly draw 13 November 2024
| KHALED A Z | AED 5,000 |
MOHAMMED SALEH | AED 5,000 | |
GERGOS BITTAR | AED 5,000 | |
HUMAID SALAH | AED 5,000 | |
ABDUL KADER MUSTAFA | AED 5,000 | |
VLADIMIR NIKOLAEVICH | AED 5,000 | |
LYNAH TUMAI | AED 5,000 | |
TUFAZZOL HOSEN | AED 5,000 | |
MUZIBUR RAHEMAN | AED 5,000 | |
AHMED WALID | AED 5,000 | |
Monthly draw 10 October 2024 | SHEIKH FAISAL | AED 5,000 |
MD ABU YUSUF | AED 5,000 | |
HUMAID MUEEN | AED 5,000 | |
JAMAL M B A B M | AED 5,000 | |
SYED IMADUDDIN | AED 5,000 | |
YONUS TEKCAN | AED 5,000 | |
MAI ALI | AED 5,000 | |
EISA MOHAMMED | AED 5,000 | |
YAQOOB ABDUL RAHIM | AED 5,000 | |
FAROOQ ABDULHADI | AED 5,000 | |
Monthly draw 12 September 2024
| SHEIKH FAISAL | AED 5,000 |
KOMAL MILIND | AED 5,000 | |
SHAIKHA SALEH | AED 5,000 | |
SHAIKHA SAIF | AED 5,000 | |
EISA MOHAMMED | AED 5,000 | |
MOHAMAD MANSOUR | AED 5,000 | |
AHMAD REZA | AED 5,000 | |
RASHA AL MASRY | AED 5,000 | |
KHALID SEIFELDIN | AED 5,000 | |
MUZIBUR RAHEMAN | AED 5,000 | |
Monthly draw 8 August 2024
| HAMED S M | AED 5,000 |
SALAMAH MOHAMMED | AED 5,000 | |
JAMAL M | AED 5,000 | |
MOHAMED RIYAS | AED 5,000 | |
ALI NASSER | AED 5,000 | |
IBRAHIM MOHAMMED | AED 5,000 | |
RAMI I | AED 5,000 | |
FAROOQ ABDULHADI | AED 5,000 | |
MUZIBUR RAHEMAN SHEIK | AED 5,000 | |
AMEEN ALI | AED 5,000 | |
Monthly draw 10 July 2024
| SAMIHA ABDULGHANI | AED 5,000 |
FAIZA FATMA | AED 5,000 | |
MOHAMMED HAMAD | AED 5,000 | |
SYED IMADUDDIN | AED 5,000 | |
ALREEM RAMI | AED 5,000 | |
ELENA CHIRKINYAN | AED 5,000 | |
HUMAID SALAH | AED 5,000 | |
KAMAL ABOUELWAFA | AED 5,000 | |
IBRAHIM NASSER | AED 5,000 | |
EISSA IBRAHIM | AED 5,000 | |
ABDULLA ALI | AED 1,000,000 | |
Monthly draw 13 June 2024
| MIRA MOHAMMED | AED 5,000 |
ENTESAR IBRAHIM | AED 5,000 | |
RIYAD A D | AED 5,000 | |
MOHAMMED ALI | AED 5,000 | |
TALAL MOHAMMAD | AED 5,000 | |
ABDULLA SAIF | AED 5,000 | |
ALREEM RAMI | AED 5,000 | |
ALI HUSSEIN | AED 5,000 | |
NIZAR ZORBA | AED 5,000 | |
EISA MOHAMMED | AED 5,000 | |
Monthly draw 9 May 2024 | HAMED | AED 5,000 |
MOHAMMED ABDULRAZAQ | AED 5,000 | |
HAMDA HASSAN | AED 5,000 | |
RIYAD | AED 5,000 | |
ABDULLA SAIF | AED 5,000 | |
MOHAMED ABDULLA | AED 5,000 | |
SARA MOHAMMED | AED 5,000 | |
MAJED MOHAMED | AED 5,000 | |
MAZEN TAHA | AED 5,000 | |
RASHED ABDULLA | AED 5,000 | |
Monthly draw 23 April 2024
| SAMIGA ABDULGHANI | AED 5,000 |
GURPREET SINGH | AED 5,000 | |
ABDULLA SAIF | AED 5,000 | |
MOHAMED ABDULLA | AED 5,000 | |
TALAL MOHAMMAD | AED 5,000 | |
DINESH KUMAR | AED 5,000 | |
ABDUL KADER MUSTAFA | AED 5,000 | |
MALKA | AED 5,000 | |
EISA MOHAMMED | AED 5,000 | |
RASHED ABDULLA | AED 5,000 | |
Monthly draw 07 March 2024
| MAITHA OBAID | AED 5,000 |
AMAN ABDALLA | AED 5,000 | |
NAHED KHAYRI | AED 5,000 | |
KHAMIS ALI | AED 5,000 | |
MOHAMED ABDULLA | AED 5,000 | |
ABDULRAHMAN MOHAMMED | AED 5,000 | |
SAMIRA KHALIFA | AED 5,000 | |
OBAID ISMAEEL | AED 5,000 | |
MOZA SULTAN | AED 5,000 | |
MUBARAK ALI | AED 5,000 | |
Monthly draw 22 February 2024 | MARYAM ALI | AED 5,000 |
AMAN ABDALLA | AED 5,000 | |
ABDULRAHMAN MOHAMMED | AED 5,000 | |
FATMA MOHAMED | AED 5,000 | |
ELENA | AED 5,000 | |
MANAL JAVED | AED 5,000 | |
IBRAHIM NASSER | AED 5,000 | |
HARSH KAMLESH | AED 5,000 | |
TOUFIC | AED 5,000 | |
VLADIMIR | AED 5,000 | |
Monthly draw 11 Jan 2024 | HUSSAIN MOHAMMAD | AED 5,000 |
THAMNA SALEM | AED 5,000 | |
AHMED HUSAIN | AED 5,000 | |
GOKUL RAJ | AED 5,000 | |
ALREEM RAMI | AED 5,000 | |
ZUFAR GARAEV | AED 5,000 | |
ALI HUSSEIN | AED 5,000 | |
ABDUL RAHOOF SYED | AED 5,000 | |
RASHID ALI | AED 5,000 | |
SHIRAZ HASSAN | AED 5,000 | |
SAIF THEYAB | AED 1,000,000 | |
Monthly draw 14 Dec 2023
| FRANCOIS MAGDY | AED 5,000 |
NASSER YOUSEF | AED 5,000 | |
GOKUL RAJ | AED 5,000 | |
SALEH HUSSAIN | AED 5,000 | |
ABDLAZIZ ABDULATEF | AED 5,000 | |
AHMED HOMOOD | AED 5,000 | |
RAHUL JAYANT | AED 5,000 | |
MAJED MOHAMED | AED 5,000 | |
RAMI ALSIQALI | AED 5,000 | |
MOUSTAFA KAMAL | AED 5,000 | |
Monthly draw 9 Nov 2023 | GHANEM AADEL | AED 5,000 |
ETEDAL YOUSEF | AED 5,000 | |
HAFSA YOUSEF | AED 5,000 | |
AMAN ABDALLA | AED 5,000 | |
SAIF THEYAB | AED 5,000 | |
TAMILZARASI PANDIAN | AED 5,000 | |
ALREEM RAMI | AED 5,000 | |
ZUFAR GARAEV | AED 5,000 | |
MAJED MOHAMED | AED 5,000 | |
NADINE NASSAR | AED 5,000 | |
Monthly draw 12 October 2023 | OSHBA KHALAFAN | AED 5,000 |
AFNAN KHALED | AED 5,000 | |
FAHAD MOHAMMED | AED 5,000 | |
FAHAD ABDULKAREEM | AED 5,000 | |
MOHAMMED ALI | AED 5,000 | |
RASHID ALI | AED 5,000 | |
SAMIRA KHALIFA | AED 5,000 | |
ABDULAZIZ ABDULATEF | AED 5,000 | |
MAJED MOHAMED | AED 5,000 | |
ABDULLA SALEM | AED 5,000 | |
Monthly draw 14 September 2023 | HANAN MUBARAK | AED 5,000 |
ABDULLA ALI | AED 5,000 | |
MD ABU YUSUF | AED 5,000 | |
AMAN ABDALLA | AED 5,000 | |
MOATAZ MAHAMOUD | AED 5,000 | |
ABDLAZIZ ABDULATEF | AED 5,000 | |
AHMED HOMOOD | AED 5,000 | |
ALEXANDER VITOZHENTS | AED 5,000 | |
BABIKER MOHAMED | AED 5,000 | |
AHMED HABIB | AED 5,000 | |
Monthly draw 10 August 2023 | FAISAL SAEED | AED 5,000 |
OBAID KHALIFA | AED 5,000 | |
AMAN ABDALLA | AED 5,000 | |
SAIF THEYAB | AED 5,000 | |
BADREYA HAMAD | AED 5,000 | |
MOHAMMED ALI | AED 5,000 | |
NASSIM MOHAMED | AED 5,000 | |
ABDLAZIZ ABDULATEF | AED 5,000 | |
MOHAMMED ABDULLA | AED 5,000 | |
KHALED RADHY | AED 5,000 | |
Monthly draw 13 July 2023 | HANAN MUBARAK | AED 5,000 |
ABDULLA AHMAD | AED 5,000 | |
AMAN ABDALLA | AED 5,000 | |
MUSABBEH SALMEEN | AED 5,000 | |
FATIMA HUSSAIN | AED 5,000 | |
GOKUL RAJ | AED 5,000 | |
ABDULRAHMAN MOHAMMED | AED 5,000 | |
RASMIA EREIKAT | AED 5,000 | |
ABDLAZIZ ABDULATEF | AED 5,000 | |
MAJED MOHAMED | AED 5,000 | |
SAMIHA ABDULGHANI | AED1,000,000 | |
Monthly draw 8 June 2023 | ABDULRAHMAN HUMAID | AED 5,000 |
KODANGE ABDUL THAMSHEED | AED 5,000 | |
EMAD YOUSSEF | AED 5,000 | |
ROCY MARCIANO | AED 5,000 | |
SAIF THEYAB | AED 5,000 | |
MD ABU YUSUF | AED 5,000 | |
RIYAD A.D | AED 5,000 | |
MARYAM ALI | AED 5,000 | |
ABDUL HAQUE | AED 5,000 | |
BILAL MAHAMOD | AED 5,000 | |
Monthly draw 11 MAY 2023 | BILAL ASAD | AED 5,000 |
KHALED ALI | AED 5,000 | |
TAREQ AHMAD | AED 5,000 | |
AMAN ABDALLA | AED 5,000 | |
JUBRAN NASSER | AED 5,000 | |
NOORAH ABDULLA | AED 5,000 | |
RIYAD | AED 5,000 | |
ABDULHASIB | AED 5,000 | |
MD ABU YUSUF | AED 5,000 | |
OBAID KHALIFA | AED 5,000 | |
Monthly draw 13 April 2023 | ABDUR REHMAN LODHI | AED 5,000 |
RASHID ALI | AED 5,000 | |
SAMIHA ABDULGHANI | AED 5,000 | |
FATIMA ALI | AED 5,000 | |
FRANCOIS MAGDY | AED 5,000 | |
MARYAM ALI | AED 5,000 | |
ABDULLAH ABULHAMEED | AED 5,000 | |
TALAL MOHAMMAD | AED 5,000 | |
SAIF THEYAB | AED 5,000 | |
ALEXANDER | AED 5,000 | |
Monthly draw 9 March 2023 | ABDULLA ABDULHAMEED | AED 5,000 |
FAISAL SAEED | AED 5,000 | |
BILAL MAHAMOD | AED 5,000 | |
CAGDAS TURAN | AED 5,000 | |
JUBRAN NASSER | AED 5,000 | |
MARYAM ALI | AED 5,000 | |
AMAN ABDALLA | AED 5,000 | |
SILVIA LOURDES | AED 5,000 | |
NASER FALAH | AED 5,000 | |
OBAID KHALIFA | AED 5,000 | |
Monthly draw 9 Feb 2023 | ELSAYED MAHMOUD | AED 5,000 |
ABDULLA ABDULHAMEED | AED 5,000 | |
SILVIA LOURDES | AED 5,000 | |
OBAID KHALIFA | AED 5,000 | |
SAMIHA ABDUL GHANI | AED 5,000 | |
JOHN PANIKKER | AED 5,000 | |
EMAN MANSOOR | AED 5,000 | |
YOUSIF IBRAHIM | AED 5,000 | |
ABDUL HAQUE ABDUR RAHIM | AED 5,000 | |
JUMA HAMED | AED 5,000 | |
Monthly draw 12 Jan 2023 | ABDULLA ABDULHAMEED | AED 5,000 |
ABDULLA ALI | AED 5,000 | |
SALEM MOHAMMED | AED 5,000 | |
FAISAL SAEED | AED 5,000 | |
FATIMA HASSAN | AED 5,000 | |
HYDRALI KIZHAKKEKARA | AED 5,000 | |
SULTAN MATAR | AED 5,000 | |
MOHAMMAD KHALID | AED 5,000 | |
OBAID KHALIFA | AED 5,000 | |
ELSAYED MAHMOUD | AED 5,000 |