Shareholders information
Shareholding Ownership Structure (as of December 2025)
Shareholder Ownership Percentage
| The Government of Ajman | 33.10% |
| H.H. Sheikh Humaid Rashid Bin Humaid Al Nuaimi | 15.98% |
| Free Float Investors | 50.92% |
| Total | 100.00% |
The table below presents the distribution of ownership of Ajman Bank shares as of 31 December 2025.
| Shareholder Classification | Individuals | Corporate | Government | shareholders-informationTotal |
|---|---|---|---|---|
| UAE | 40.9912 | 17.0016 | 33.1000 | 91.0928 |
| GCC | 0.7709 | 0.2247 | 0 | 0.9956 |
| Arab | 1.3597 | 0.0925 | 0 | 1.4522 |
| Others | 0.8236 | 5.6353 | 0 | 6.4589 |
| Total | 43.9454 | 22.9541 | 33.1002 | 100 |
The below presents the Ajman Bank shareholders pursuant to size of the ownership as of 31 December 2025.
| Share(s) Ownership | Number of shareholders | Number of owned shares | Percentage of owned shares of Ajman Bank’s capital |
|---|---|---|---|
| Less than 50,000 | 58,491 | 178,554,647 | 6.5561 |
| From 50,000 to less than 500,000 | 732 | 108,072,798 | 3.9682 |
| From 500,000 to less than 5,000,000 | 169 | 229,569,076 | 8.4292 |
| More than 5,000,000 | 37 | 2,207,303,479 | 81.0466 |
| Total | 59,429 | 2,723,500,000 | 100 |
